Parser Reference
Parser types, fields, defaults, and format behavior.
Supported parser types
| Type | Files |
|---|---|
auto or empty | Infer from .csv, .json, .ndjson, .xlsx, .xlsm. |
csv | CSV files with header row. |
json | JSON arrays and NDJSON objects. |
xlsx | Modern Excel workbooks. |
Legacy .xls files are not supported.
Fields
| Field | Required | Description |
|---|---|---|
type | no | csv, json, xlsx, or auto. |
sheet | no | XLSX sheet name; first sheet is used when omitted. |
date_col | yes | Date column/key. |
date_layout | yes | Go time layout, for example 2006-01-02. |
tz | no | Timezone for parsing dates; default behavior is UTC. |
amount_col | yes | Amount column/key. |
decimal | no | Decimal separator; must be one character or empty. |
thousands | no | Thousands separator; must be one character or empty. |
multiplier | yes | Converts parsed amount to minor units. Must be greater than zero. |
currency_col | no | Currency code column/key. |
name_col | no | Description, merchant, or account name column/key. |
ref_col | no | Reference, transaction ID, or order ID column/key. |
skip_raw | no | Skip raw row map allocation for lower memory use. |
Date layouts
Reconify uses Go time layouts:
date_layout: "2006-01-02" # 2026-06-16
date_layout: "02/01/2006" # 16/06/2026Amount examples
amount_col: "Amount"
decimal: "."
thousands: ","
multiplier: 1001,234.56 becomes 123456.
amount_col: "amount"
multiplier: 1123456 stays 123456.